Generated 2026-04-17 10:16 ET · 14 resolved trades
| Strategy | Trades | Cum R | Win Rate | PF |
|---|---|---|---|---|
| Fade | 14 | +13.89R | 71.4% | 4.44 |
| Date | Symbol | Dir | TF | Strategy | R | Outcome |
|---|---|---|---|---|---|---|
| 2026-03-18 | CRDO | LONG | 1W | Fade | +0.00R | closed_externally |
| 2026-03-18 | KLAC | LONG | 1W | Fade | +0.00R | loss |
| 2026-03-19 | XAGUSD | SHORT | 1W | Fade | +0.00R | win |
| 2026-03-19 | GEV | LONG | 1W | Fade | +0.00R | loss |
| 2026-03-19 | TMUS | LONG | 1W | Sweep | +0.00R | closed_externally |
| 2026-03-19 | VRTX | LONG | 1W | Sweep | +0.00R | closed_externally |
| 2026-03-19 | IDCC | LONG | 1W | Sweep | +0.00R | closed_externally |
| 2026-03-20 | SATS | LONG | 1W | Fade | -1.00R | loss |
| 2026-03-30 | RMBS | LONG | 1W | Fade | -1.02R | loss |
| 2026-04-08 | KLAC | LONG | 1W | Fade | +1.88R | win |
| 2026-04-14 | XLI | LONG | 1W | Fade | +1.30R | win |
| 2026-04-14 | AMZN | LONG | 1W | Fade | +3.27R | win |
| 2026-04-14 | KRE | LONG | 1W | Fade | +1.39R | win |
| 2026-04-14 | IWM | LONG | 1W | Fade | +1.32R | win |
| 2026-04-14 | LRCX | LONG | 1W | Fade | +2.38R | win |
| 2026-04-14 | DY | LONG | 1W | Fade | +2.32R | win |
| 2026-04-14 | XLRE | LONG | 1W | Fade | +0.95R | win |
| 2026-04-14 | XLU | LONG | 1W | Fade | +0.00R | closed_externally |
| 2026-04-14 | MS | LONG | 1W | Fade | +2.04R | win |
| 2026-04-14 | MU | LONG | 1W | Fade | +1.07R | win |
| 2026-04-15 | KO | LONG | 1W | Fade | -1.01R | loss |
| 2026-04-15 | MRK | LONG | 1W | Fade | -1.00R | loss |
IB Fade Bot · Paper Trading · 2026-04-17 10:16 ET